Boydton
Market InsightsBoydton is a town in Mecklenburg County, Virginia, United States. The population was 431 at the 2010 census. It is the county seat of Mecklenburg County, and it is near Kerr Lake.
13 homes for sale in Boydton
- 1/42 42
3 Beds 2.5 Baths 2,030 SqFt$519,900Active - 1/38 38
4 Beds 3.5 Baths 2,502 SqFt$499,900Active - 1/6 6
5 Beds 3.5 Baths 2,492 SqFt$675,900Active - 1/7 7
4 Beds 2.5 Baths 2,215 SqFt$789,900Active - 1/8 8
4 Beds 3 Baths 2,292 SqFt$699,900Active - 1/6 6
5 Beds 3.5 Baths 2,492 SqFt$749,900Active - 1/14 14
4 Beds 3 Baths 2,292 SqFt$699,900Active - 1/50 50
5 Beds 4.5 Baths 3,140 SqFt$689,900Active - 1/10 10
5 Beds 4.5 Baths 3,140 SqFt$689,900Active - 3D
3 Beds 2 Baths 1,820 SqFt$595,000Price Dropped by $44K - 1/11 11
3 Beds 2.5 Baths 3,100 SqFt$775,900Active - 1/48 48
4 Beds 2.5 Baths 3,665 SqFt$899,900Active - 1/30 30
3.43 Acres$124,900Price Dropped by $35K
- 1
