Emporia
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Emporia
- 1/2 2
4 Beds 2.5 Baths 1,763 SqFt$72,000Active - 3D
3 Beds 1 Bath 936 SqFt$149,900Price Dropped by $5K - 1/29 29
5 Beds 2 Baths 2,578 SqFt$99,000Price Dropped by $5K - 1/31 31
3 Beds 1 Bath 1,958 SqFt$169,000Price Dropped by $10K - 1/22 22
5 Beds 3.5 Baths 3,684 SqFt$299,000Price Dropped by $20K - 1/12 12
3 Beds 2 Baths 1,170 SqFt$215,000Price Dropped by $10K
0.17 Acres$13,000New
- 1
