Franklin
Market InsightsFranklin is an independent city in the Commonwealth of Virginia. As of the 2010 census, the population was 8,582. The Bureau of Economic Analysis combines the city of Franklin with Southampton County for statistical purposes.
80 homes for sale in Franklin
- 1/13 13
4 Beds 2.5 Baths 2,114 SqFt$363,735Open Sat 12PM-4PM - 1/10 10
3 Beds 2.5 Baths 1,680 SqFt$343,100Open Sat 12PM-4PM - 1/25 25
3 Beds 2 Baths 1,601 SqFt$349,990Open Sat 12PM-4PM - 1/13 13
4 Beds 2.5 Baths 1,823 SqFt$349,990Open Sat 12PM-4PM - 1/15 15
3 Beds 2.5 Baths 1,442 SqFt$239,990Open Sat 12PM-4PM - 1/15 15
3 Beds 2.5 Baths 1,442 SqFt$259,990Open Sat 12PM-4PM - 1/10 10
3 Beds 2.5 Baths 1,442 SqFt$257,990Open Sat 12PM-4PM - 1/34 34
3 Beds 2 Baths 1,716 SqFt$325,000Open Sun 1PM-3PM - 3D
4 Beds 2.5 Baths 2,180 SqFt$425,000New - 1/50 50
5 Beds 4.5 Baths 5,082 SqFt$819,900New - 1/50 50
4 Beds 2.5 Baths 1,947 SqFt$379,000New - 1/35 35
3 Beds 2 Baths 1,700 SqFt$170,000New - 1/22 22
3 Beds 1 Bath 972 SqFt$110,000New - 1/34 34
3 Beds 1.5 Baths 1,597 SqFt$295,000Active - 1/20 20
2 Beds 1 Bath 700 SqFt$1,300Active - 1/33 33
3 Beds 2.5 Baths 1,442 SqFt$2,195Active - 1/40 40
3 Beds 1 Bath 1,189 SqFt$275,000Price Dropped by $10K32229 Walters HWY, Franklin, VA 23851
Listed by Cape & Coast Real Estate Group LLC
Single Family Home
- 1/39 39
4 Beds 2 Baths 2,500 SqFt$429,000Active - 3D
3 Beds 2 Baths 1,668 SqFt$335,000Active - 1/23 23
3 Beds 2.5 Baths 1,316 SqFt$195,000Active - 1/24 24
3 Beds 2 Baths 1,768 SqFt$315,000Active - 1/51 51
3 Beds 2 Baths 1,551 SqFt$299,900Active - 1/30 30
3 Beds 2 Baths 1,300 SqFt$280,000Price Dropped by $10K - 1/8 8
2 Beds 1 Bath 800 SqFt$159,700Active
- 1
- 2
- 3
- 4
