Gloucester
Market InsightsGloucester Courthouse is a census-designated place in and the county seat of Gloucester County, Virginia, United States. The population was 2,951 at the 2010 census.
116 homes for sale in Gloucester
- 1/34 34
3 Beds 2 Baths 1,647 SqFt$359,000New - 1/50 50
4 Beds 3.5 Baths 3,030 SqFt$695,000New7563 South Shore DR, Gloucester, VA 23061
Listed by Morgan and Edwards Real Estate
Single Family Home
4 Beds 2.5 Baths 2,416 SqFt$460,000New- 1/15 15
3 Beds 1.5 Baths 1,320 SqFt$1,750New - 1/50 50
5 Beds 3.5 Baths 2,991 SqFt$749,900New - 1/40 40
3 Beds 2 Baths 2,705 SqFt$499,900New - 1/39 39
4 Beds 2 Baths 1,950 SqFt$360,000New - 1/26 26
2 Beds 2 Baths 1,154 SqFt$340,000New - 1/34 34
2 Beds 2.5 Baths 1,412 SqFt$259,900New - 1/49 49
4 Beds 2.5 Baths 2,449 SqFt$594,990New - 1/50 50
4 Beds 3.5 Baths 2,283 SqFt$544,990New - 1/49 49
3 Beds 2.5 Baths 2,225 SqFt$519,990New - 1/48 48
3 Beds 2 Baths 1,731 SqFt$449,900New - 3D
4 Beds 2 Baths 1,568 SqFt$295,000New - 1/4 4
4 Beds 3 Baths 2,618 SqFt$700,000New - 1/4 4
4 Beds 2.5 Baths 2,618 SqFt$654,900New - 1/8 8
4 Beds 3 Baths 2,289 SqFt$644,900New - 1/23 23
3 Beds 1 Bath 1,258 SqFt$1,750New - 1/15 15
3 Beds 2 Baths 1,693 SqFt$419,900New - 1/50 50
4 Beds 3.5 Baths 3,741 SqFt$995,000Active - 1/31 31
3 Beds 2 Baths 1,386 SqFt$315,000Active - 1/32 32
3 Beds 2 Baths 2,052 SqFt$350,000Active - 1/50 50
4 Beds 3 Baths 2,513 SqFt$1,995,000Active - 1/35 35
4 Beds 2.5 Baths 3,519 SqFt$584,990Price Dropped by $10K7784 Patriots WAY E, Gloucester, VA 23061
Listed by D R Horton Realty of Virginia
Single Family Home
- 1
- 2
- 3
- 4
- 5
