All Others Area 125
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in All Others Area 125
- 1/50 50
3 Beds 2 Baths 951 SqFt$335,000New - 1/42 42
3 Beds 1.5 Baths 1,344 SqFt$374,999Price Dropped by $10K - 1/44 44
3 Beds 2.5 Baths 1,794 SqFt$305,000Active12915 General Puller HWY, Hartfield, VA 23071
Listed by Rivers Edge Realty Group LLC
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,400 SqFt$375,000Price Dropped by $12K - 1/29 29
3 Beds 2.5 Baths 1,557 SqFt$359,900Price Dropped by $5K - 1/49 49
4 Beds 2 Baths 2,008 SqFt$500,000Price Dropped by $25K - 1/29 29
3 Beds 1.5 Baths 1,472 SqFt$289,000Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,100 SqFt$349,000Active - 1/27 27
4 Beds 2.5 Baths 1,968 SqFt$119,900Price Dropped by $5K - 1/20 20
0.93 Acres$95,000Active - 1/14 14
0.34 Acres$16,900Active - 1/4 4
$12,000Active - 1/21 21
4.25 Acres$215,000Active
- 1
