All Others Area 107
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in All Others Area 107
- 1/15 15
5 Beds 2 Baths 2,643 SqFt$425,000Active - 1/11 11
2 Beds 1 Bath 1,000 SqFt$265,000Open Sat 12PM-3PM - 1/18 18
2 Beds 1 Bath 1,000 SqFt$245,000New - 1/32 32
2 Beds 1.5 Baths 1,114 SqFt$199,900New - 1/14 14
3 Beds 2 Baths 1,193 SqFt$1,500New - 1/10 10
3 Beds 1 Bath 1,000 SqFt$259,000Active - 1/28 28
4 Beds 3 Baths 1,800 SqFt$269,900Active - 1/10 10
3 Beds 1 Bath 1,074 SqFt$255,000Price Dropped by $10K - 1/33 33
2 Beds 2.5 Baths 1,959 SqFt$311,900Price Dropped by $3K - 3D
3 Beds 1 Bath 1,183 SqFt$260,000Price Dropped by $10K - 1/42 42
1 Bed 1 Bath 1,024 SqFt$1,990Active - 1/4 4
2,613 SqFt$100,000New - 1/10 10
7,405 Sqft Lot$650Active - 1/3 3
6,908 SqFt$99,000Active - 1/17 17
3,000 SqFt$325,000Price Dropped by $14K - 1/7 7
1,020 SqFt$1,700Active732 Thimble Shoals BLVD #104, Newport News, VA 23606
Listed by Virginia Land & Homes Inc.
Commercial
- 1/2 2
0.06 Acres$30,000Active - 1/25 25
1,542 SqFt$400,000Active - 1/33 33
5,230 SqFt$785,000Price Dropped by $30K - 1/27 27
2,254 SqFt$520,000Price Dropped by $30K - 1/8 8
2,945 SqFt$475,000Active - 1/36 36
8,000 SqFt$3,995,000Active - 1/36 36
8,000 SqFt$15,000Active
- 1
