





















Property Attributes
- MLS#10349765
- TypeSingle Family
- CountyJAMES CITY
- CityToano
- AreaJames City Co Upper
- NeighborhoodStonehouse Manor
- Zip23168
- StyleCottage,Ranch
- Price$ 423,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1947
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Property Description
Brand New Section in Stonehouse! This new construction ranch style home features 3+ bedrooms and 2+ bathrooms. The Cumberland features the space of two-levels with the convenience of one. The kitchen is a dream w/ a huge island, granite counters, stainless appliances & is open to an informal dining area & huge family room. The first floor owner’s bedroom is a retreat at home, w/ 2 huge walk-in closets, a door to the large covered porch & a spa-like owner’s bath w/options that fit your every need! Offering basements near I-64, Richmond, NN Shipyard, Ft Eustis, Langley! This beautifully designed neighborhood has all the amenities you could want: pool, community clubhouse, fitness center, tennis courts, playgrounds, walking trails, golf course, restaurant and more. APPOINTMENT REQUIRED.
Elementary School | Middle School | High School |
---|---|---|
Stonehouse Elementary | Toano Middle | Warhill High School |
General Features
Amenities | Clubhouse, Exercise Rm, Other, Pool, Tennis Cts |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Gas Range, Washer Hookup |
Area | 119 - James City Co Upper |
Cooling | Central Air |
Elementary School | Stonehouse Elementary |
Energy Efficiency | Other/See Remarks |
Fees HOA/POA Monthly | 92 |
Green Certification | Energy Audit, Home Energy Rating, Other Certification |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat |
High School | Warhill |
Middle School | Toano Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | STONEHOUSE MANOR |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Covered, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cottage, Ranch |
Sub Type | Detached |
Subdivision Name | STONEHOUSE |
Sustainable | Advanced Framing, Engineered Wood Products |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=1x6Ld24nakP&brand=0 |
Water Type | City/County |
Interior Features
Equipment | Cable Hookup, Gar Door Opener, Mechanical Fresh Air |
---|---|
Flooring Type | Carpet, Vinyl |
Interior Features | Scuttle Access, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, Foyer, PBR with Bath, Pantry, Porch, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Exterior Features | Deck |
Fence Description | None |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool